

| Return to Checklist Index | Return to Home | |
| No. | Name | |
| 01 | Trypoxylus dichotomus | |
| 02 | Dynastes neptunus (Neptunus beetle) | |
| 03 | Megasoma mars | |
| 04 | Chalcosoma caucasus (Atlas beetle) | |
| 05 | Augosoma centaurus | |
| 06 | Golofa claviger | |
| 07 | Eupatorus gracilicornis (Giant rhinoceros beetle) | |
| 08 | Dorcus curvidens (Giant black stag beetle) | |
| 09 | Prosopocoilus inclinatus (Nokogiri stag beetle) | |
| 10 | Lucanus maculifemoratus (Miyama stag beetle) | |
| 11 | Dorcus grandis | |
| 12 | Odontolabis femoralis | |
| 13 | Hexarthrius mandibularis | |
| 14 | Allotopus rosenbergi | |
| 15 | Lamprima adolphinae | |
| 16 | Papilio xuthus (Chinese yellow swallowtail) | |
| 17 | Sasakia charonda (Purple emperor butterfly) | |
| 18 | Morpho menelaus (Blue morpho butterfly) | |
| 19 | Morpho cypris (Morpho butterfly) | |
| 20 | Ornithoptera goliath (Goliath birdwing butterfly) | |
| Secret Items: | ||
| 21 | ??? | |
| Return to Checklist Index | Return to Home | |
This page last updated 16 January 2003
Contact Douglas Burbury at dburbury@vision.net.au