

| Return to Checklist Index | Return to Home | |
| Series | Name | |
| Series One | Solid Boof | |
| Series One | Solid Crag | |
| Series One | Solid Ditty | |
| Series One | Solid Nap | |
| Series One | Solid Rumble | |
| Series One | Solid Squish | |
| Series Three | Solid Blob Grumkin | |
| Series Three | Solid Chomp Grumkin | |
| Series Three | Solid Munch Grumkin | |
| Series Three | Solid Ooz Grumkin | |
| Series Three | Solid Slob Grumkin | |
| Series Three | Solid Spark Grumkin | |
| Series Four | Boof Crystal | |
| Series Four | Crag Crystal | |
| Series Four | Ditty Crystal | |
| Series Four | Nap Crystal | |
| Series Four | Rumble Crystal | |
| Series Four | Squish Crystal | |
| Series Four | Multi-piece Boof | |
| Series Four | Multi-piece Crag | |
| Series Four | Multi-piece Ditty | |
| Series Four | Multi-piece Nap | |
| Series Four | Multi-piece Rumble | |
| Series Four | Multi-piece Squish | |
| Series Four | Lord Balthizzar | |
| Series Six (Adventure Series 1) | Solid Mini Boof | |
| Series Six (Adventure Series 1) | Solid Mini Crag | |
| Series Six (Adventure Series 1) | Solid Mini Ditty | |
| Series Six (Adventure Series 1) | Solid Mini Nap | |
| Series Six (Adventure Series 1) | Solid Mini Rumble | |
| Series Six (Adventure Series 1) | Solid Mini Squish | |
| Series Seven (Adventure Series 2) | Golden Swamp Yuggie | |
| Series Seven (Adventure Series 2) | Golden Yog | |
| Series Seven (Adventure Series 2) | Golden Yopper | |
| Series Seven (Adventure Series 2) | Golden Yub | |
| Series Seven (Adventure Series 2) | Golden Yuggie | |
| Series Seven (Adventure Series 2) | Golden Zopper | |
| Lost Kingdom Series A | Australian Allosaurid Skull | |
| Lost Kingdom Series A | New Zealand Giant Eagle Skull | |
| Lost Kingdom Series A | Owen's Horned Turtle Skull | |
| Lost Kingdom Series A | Pleistocene Marsupial Lion Skull | |
| Lost Kingdom Series A | Powerful Thylacine Skull | |
| Lost Kingdom Series A | Western Short-faced Kangaroo Skull | |
| Lost Kingdom Series B | Glow-in-the-Dark Atlascopcosaurus | |
| Lost Kingdom Series B | Glow-in-the-Dark Ceratopsian Dinosaur | |
| Lost Kingdom Series B | Glow-in-the-Dark Eric the Pliosaur | |
| Lost Kingdom Series B | Glow-in-the-Dark Giant Sauropod | |
| Lost Kingdom Series B | Glow-in-the-Dark Rapator | |
| Lost Kingdom Series B | Glow-in-the-Dark Stegosaur | |
| Lost Kingdom Series C | Dazzling Amargasaurus (Purple) | |
| Lost Kingdom Series C | Dazzling Baryonyx (Red) | |
| Lost Kingdom Series C | Dazzling Chasmosaurus (Yellow) | |
| Lost Kingdom Series C | Dazzling Chasmosaurus (Blue) | |
| Lost Kingdom Series C | Dazzling Edmontonia (Orange) | |
| Lost Kingdom Series C | Dazzling Lambeosaurus (Green) | |
| Lost Kingdom Series C | Dazzling Plateosaurus (Blue) | |
| Lost Kingdom Series C | Dazzling Plateosaurus (Yellow) | |
| Christmas 1999 | Christmas Boof (Opaque) | |
| Christmas 1999 | Christmas Crag (Opaque) | |
| Christmas 1999 | Christmas Ditty (Opaque) | |
| Christmas 1999 | Christmas Nap (Opaque) | |
| Christmas 1999 | Christmas Rumble (Opaque) | |
| Christmas 1999 | Christmas Squish (Opaque) | |
| Christmas 2000 | Christmas Boof (Translucent) | |
| Christmas 2000 | Christmas Crag (Translucent) | |
| Christmas 2000 | Christmas Ditty (Translucent) | |
| Christmas 2000 | Christmas Nap (Translucent) | |
| Christmas 2000 | Christmas Rumble (Translucent) | |
| Christmas 2000 | Christmas Squish (Translucent) | |
| KFC | Boof | |
| KFC | Crag | |
| KFC | Ditty | |
| KFC | Nap | |
| KFC | Rumble | |
| KFC | Squish | |
| Return to Checklist Index | Return to Home | |
This page last updated 15 January 2003
Contact Douglas Burbury at dburbury@vision.net.au