| Born : | ABT 1430 S356 |
| Died : | 1497th OR 1505 S356 S356 |
| Born : | 1375th OR 1380 S356 |
| Died : | 1464 S356 S356 |
| Born : | ABT 1328 S356 |
| Died : | 1405 S356 S356 |
| Born : | |
| Died : | 1285 S356 S356 |
| Born : | ABT 1756 S845 |
| Bapt. : | 25th Apr 1756 S845 S845 |
| Born : | ABT 1400 S356 |
| Died : | 1486 S356 S356 |
| Born : | |
| Died : | 1349 S356 S356 |
| Born : | |
| Died : | 1319 S356 S356 |
| Born : | 1560 S356 |
| Died : | 1640 S356 S356 |
| Born : | 1796 S356 S845 |
| Died : | 6th Aug 1860 at Residence, Patterson's Plains, Tasmania S4 S350 S844 S356 |